Single Fixed Matches
We provide our subscribers with just one fixed match pick per day. Our sole focus is on analyzing all available data to ensure a high-probability outcome for these Fixed Single Matches. While limited to one match, our picks typically have odds of over 2.50 to 5.00, offering the potential for steady profits. Our aim is to double your investment through a single, thoroughly researched pick. This service is designed for experienced bettors looking to make consistent profits from our daily fixed match offering.
If you want to make money every day, every hour, every moment, this is the offer for you single fixed matches.
Matches are safe with odds from 2.50. to 5.00.
There are people in this team that work 24/7, and they will find for you one sure match every single day of the year.
BE PART OF THIS OFFER
Our archives are real, and every match goes to our archive.
EVERY DAY MATCH! EVERY DAY WON! SO THIS IS FOR FAST, FOR EVERY DAY WON.
Don’t miss this offer Don’t miss this offer, with this offer you can increase your stake every day
| Date | Match | Tip | Odd | FT |
| 01.01.2026 | Charlton – Coventry | X | 3.40 | WIN |
| 02.01.2026 | Gil Vicente – Sporting | X | 4.20 | WIN |
| 03.01.2026 | Tondela – Arouca | 1 | 2.50 | WIN |
| 04.01.2026 | Norwich – Stoke | 2 | 3.75 | WIN |
| 05.01.2026 | Leicester – West Brom | 1 | 2.90 | WIN |
| 06.01.2026 | Algeria – D.R Congo | X | 3.20 | WIN |
| 07.01.2026 | Torino – Udinese | 2 | 3.60 | WIN |
| 08.01.2026 | Lusitania FC – Leixoes | X | 3.20 | WIN |
| 09.01.2026 | Preston – Wigan | 2 | 4.33 | WIN |
| 10.01.2026 | Valencia – Elche | X | 3.50 | WIN |
| 11.01.2026 | Cesena – Empoli | 2 | 4.50 | WIN |
| 12.01.2026 | Raith – Arbroath | 2 | 3.70 | WIN |
| Date | Match | Tip | Odd | FT |
| 01.12.2025 | Maccabi Jaffa – M. Herzliya | 2 | 2.40 | WIN |
| 02.12.2025 | Hertha Berlin – Kaiserslautern | 1 | 2.40 | WIN |
| 03.12.2025 | Swansea U21 – Brentford U21 | 2 | 2.40 | WIN |
| 04.12.2025 | M. Kiryat Ata-Bialik – M. Nazareth | 2 | 2.60 | WIN |
| 05.12.2025 | Eindhoven FC – Jong PSV | 1 | 2.40 | WIN |
| 06.12.2025 | Hartberg – Lask | X | 3.75 | WIN |
| 07.12.2025 | Lazio – Bologna | X | 3.00 | WIN |
| 08.12.2025 | Panserraikos – Panetolikos | 2 | 2.70 | WIN |
| 09.12.2025 | Blackburn – Oxford | X | 3.50 | WIN |
| 10.12.2025 | Oldham – Walsall | 2 | 2.75 | WIN |
| 11.12.2025 | Noah – Legia | 1 | 3.00 | WIN |
| 12.12.2025 | Lecce – Pisa | 1 | 2.50 | WIN |
| 13.12.2025 | Burton – Wycombe | X | 3.50 | WIN |
| 14.12.2025 | Nac Breda – Utrecht | X | 3.40 | WIN |
| 15.12.2025 | AEK – Omonia | X | 3.50 | WIN |
| 16.12.2025 | Maritimo – Benfica B | X | 3.60 | WIN |
| 17.12.2025 | Casa Pia – Torreense | 2 | 3.75 | WIN |
| 18.12.2025 | Sigma – Lech Ponan | 2 | 2.75 | WIN |
| 19.12.2025 | Crewe – Bristol City | X | 3.50 | WIN |
| 20.12.2025 | Asteras – Aris | 2 | 2.90 | WIN |
| 21.12.2025 | Mainz – St.Pauli | X | 3.50 | WIN |
| 22.12.2025 | Mali – Zambia | X | 3.20 | WIN |
| 23.12.2025 | No Matches Bad Offer | |||
| 24.12.2025 | Boluspor – Fethiyespor | X | 4.50 | WIN |
| 25.12.2025 | No Matches Bad Offer | |||
| 26.12.2025 | Oxford – Southampton | 1 | 3.80 | WIN |
| 27.12.2025 | Hibernian – Hearts | 1 | 2.90 | WIN |
| 28.12.2025 | Arouca – Gil Vicente | X | 3.05 | WIN |



